| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | XWD |
| Model Number : | CBB65 AC Motor Capacitor |
| Certification : | UL / CQC / VDE |
| Price : | To be negotiated |
| Payment Terms : | T/T, L/C, D/P |
| Supply Ability : | 10000 Pieces per Day |
| Delivery Time : | 7-20 workdays |
CBB65 Motor Run Capacitors (Round-Shaped, Single Capacitance Value
or daul Capacitance Value).CBB65 Motor Run Capacitors feature a
low-loss, self-healing Metalized Polypropylene Film dielectric
system, which are castor oil-filled.The motor run capacitors with
Single capacitance value are offered in voltages ranging from 240
through 660 VAC and with Single capacitance range of 0.5 to 120
microfarads.
Applications
Widely used in the starting and operation of motors (compressors) of air conditioners, washing machines, dishwashers, fans and other electrical equipment.
Basic Info.(Techical Parameters)
Rated frequency | 50/60Hz | |
Rated Voltage | 450V.AC | |
Capacitance Range | 20UF | |
Capacitance tolerance | ±5% | |
Withstand voltage test | 2Un 2S | |
Operating temperature range | -40℃~+85℃(-40/85/21) | |
| Rated Voltage | 250V.AC-600V.AC | |
| Capacitance Range | 3uF~100uF | |
| Capacitance tolerance | ±5% (J),±10%(K) | |
| Tangent of loss angle(20℃) | ≤0.0010(at 100Hz) | |
| Dissipation factor | ≤0.2%(100Hz) | |
| Climatic cctegory | -40°C~105°C | |
| Operation life time | A Class(30000h)B Class(10000h) | |
| Withstand voltage | Withstand voltage between terminals | UL:1.5Un/2sOthers:2.0Un/2S |
| WVithstand voltage terminals to case | ≥2000VAC/2S | |
| Apply certificate | CQC,VDE,UL,CUL,CSA | |




![]()


| Operation temperature range | -40℃~+105℃(40170121 40/85121 40/105/21) |
| Rated Voltage | 250V.AC-600V.AC |
| Capacitance Range | 3uF~120uF |
| Capacitance tolerance | ±5% (J),±10%(K) |
| Tangent of loss angle(20℃) | ≤0.0010(at 100Hz) |
| Insulation resistance | Rc>5000s(100V.DC 60s) |
| Flammability | UL94V-0 |
| Operation life time | 3000H(C Class)at 70℃/10000H(B Class) at 85℃ /30000H(A Class)at 85℃ |
| Withstand voltage | 2.0Un (VAC)/60s(CQC, VDE, TUV) |
| 1.5Un (VAC)/60s (UL) | |
| 2.0Un+1000(VAC)/60s(≥2000VAC) | |
| Class of safety protection | UL VDE CQC(SO) / UL TUV CQC(S3) |
|